“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
Canter Bus |
|
FE 71 L Bus | IDR 620.000.000 |
Colt Diesel |
|
FE 71 N ( 4X2 ) M/T | IDR 437,700,000 |
FE 71 L N ( 4X2 ) M/T | IDR 443,700,000 |
FE 71 BC N ( 4X2 ) M | IDR 416,400,000 |
FE 71 L BC N ( 4X2 ) M/T | IDR 426,600,000 |
FE 71 L BCL N ( 4X2 ) M/T | IDR 419,500,000 |
FE 73 N ( 4X2 ) M/T | IDR 493,800,000 |
FE 74 N ( 4X2 ) M/T | IDR 503,300,000 |
FE 74 L N ( 4X2 ) M/T | IDR 529,400,000 |
FE 74 HD N ( 4X2 ) M/T | IDR 512.300.000 |
FE 74 HDS N ( 4X2 ) M/T | IDR 501.800.000 |
FE 75 SHDX N ( 4X2 ) M/T | IDR 524.300.000 |
FE 75 SHDX N ( 4X2 ) M/T - PTO | IDR 529.400.000 |
FE 84 G N ( 4X2 ) M/T | IDR 545.300.000 |
FE 84 SHDX N ( 4X2 ) M/T | IDR 531.750.000 |
FE 84 GS N ( 4X2 ) M/T | IDR 540.800.000 |
FE 84 G BC N ( 4X2 ) M/T | IDR 531.800.000 |
Colt L300 |
|
PU FB-R | IDR 250.000.000 |
Cabin Chasis | IDR 242.700.000 |
Fuso Fighter |
|
FM 65FS HI GEAR ( 4X2 ) MT | IDR 954.300.000 |
FM 65 FL HI GEAR ( 4X2 ) MT | IDR 965,800,000 |
FM 65 FM HI GEAR ( 4X2 ) MT | IDR 947,900,000 |
M 65FSL ( 4X2 ) MT | IDR 960,400,000 |
FM 65FSL HI GEAR ( 4X2 ) MT | IDR 965,400,000 |
FN 61FS ( 6X2 ) MT | IDR 1,126,600,000 |
FN 61FL ( 6X2 ) MT | IDR 1,128,900,000 |
FN 61FL HD ( 6X2 ) MT | IDR 1,154,900,000 |
FN 61FL HD R ( 6X2 ) MT | IDR 1,159,900,000 |
FN 62F HD U ( 6X4 ) MT | IDR 1,362,500,000 |
FN 62F HD R ( 6X4 ) MT | IDR 1,374,600,000 |
FN 62 FL HD ( 6X4 ) MT | IDR 1,366,100,000 |
FN 62 FL HD R ( 6X4 ) MT | IDR 1,378,400,000 |
FN62FL HD RFN 62F TH ( 6X4 ) MT | IDR 1,410,300,000 |
New Pajero Sport |
|
GLX 4×4 | IDR 653.650.000 |
Exceed MT | IDR 597.100.000 |
Exceed AT | IDR 609.200.000 |
Dakar 4×2 AT | IDR 656.200.000 |
Dakar Ultimate 4×2 | IDR 704.650.000 |
Dakar Ultimate 4×4 | IDR 813.250.000 |
New Triton |
|
SC GLX 4×2 | IDR 327.750.000 |
SC HDX | IDR 432.600.000 |
DC HDX 4×4 | IDR 490.100.000 |
DC GLS | IDR 506.500.000 |
Exceed MT | IDR 571.400.000 |
Ultimate AT | IDR 602.500.000 |
New Xpander |
|
GLS MT | IDR 271.800.000 |
GLS CVT | IDR 283.500.000 |
Exceed MT | IDR 288.050.000 |
Exceed CVT | IDR 296.850.000 |
SPORT MT | IDR 310.700.000 |
SPORT CVT | IDR 323.650.000 |
ULTIMATE CVT | IDR 328.300.000 |
Xforce |
|
Exceed CVT | IDR 385.000.000 |
Ultimate CVT | IDR 418.000.000 |
Xpander Cross |
|
CVT | IDR 329.900.000 |
CVT Plus | IDR 340.600.000 |
New Cross CVT | IDR 354.600.000 |
New Cross MT | IDR 329.750.000 |